ZKTeco SO-XVR2600-S1C Series
System | |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Video and Audio | |
Analog Camera System | 4/8/16 Channel, BNC |
HDCVI Camera | 1080P@25,30fps, 720P@50/60fps, 720P25/30fps |
AHD Camera | 1080P@25/30, 720P@25/30fps |
TVI Camera | 1080P@25/30, 720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | 4CH: 4+1, each channel up to 2MP 8CH: 8+2, each channel up to 5MP |
Audio In/Out | 1/1, RCA |
Two-way Talk | Reuse audio input in/out, RCA |
Recording | |
Compression | H.264+/H.264 |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main Stream: 4CH: All channel 1080N/720P/960H/D1/HD1/BCIF/CIF/ QCIF(1~25/30fps) 8CH: the 1st channel 1080N/720P(1~25/30fps), others 1080N(1~12fps)/720P(1~15fps); 960H/D1/HD1/BCIF/CIF/ QCIF(1~25/30fps) Sub steram: 4CH: CIF/QCIF (1~15fps) 8CH: CIF/QCIF (1~7fps) |
Bit Rate | 32Kbps ~ 4096Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec |
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 |
Multi-screen Display | When IP extention mode not enabled: When IP extension mode enabled: |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Network | |
Interface | 1RJ - 45 Port |
Network Function | HTTP, TCP/IP, IPv4/Pv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm, Server, P2P, IP Search (Support Dahua IP Camera, DVR, NVS, etc) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 16.12, CGI Conformant |