Uniarch IPC672LR-AX4DUPKC
Camera | |
Sensor | 1/2.8" progressive scan, 2.0 megapixel, CMOS |
Lens | 2.8 - 12mm AF automatic focusing and motorized zoom lens |
Shutter | Auto/Manual, Shutter time 1 - 1/100000s |
Minimum Illumination | Colour:0.001 lux (F1.6,AGC ON), 0Lux with IR on |
Digital noise reduction | 2D/3D DNR |
Day/Night | IR-cut filter with auto switch (ICR) |
S/N | >52dB |
IR Range | Up to 50m IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Warm Light Range | UP to 10m |
WDR | 120dB |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile |
Frame Rate | Main Stream:1080P (1920*1080):Max. 30 fps; 720P (1280?720):Max. 30 fps; Sub Stream: 720P (1280?720):Max. 30 fps; Third Stream: CIF (352*288): Max. 30 fps |
Video Bit Rate | 128 Kbps - 16 Mbps |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 2 areas |
Motion Detection | Up to 4 areas |
Image | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, RTMP |
Compatible Integration | ONVIF (Profile S, Profile T), API |
Interface | |
Network | 10/100M Base-TX Ethernet |
General | |
Power | DC 12V, PoE Power consumption: Max 4.5W |
Dimensions | 118.1 x 96.6mm |
Weight | 0.27kg |
Working Environment | -30°C - 60°C , Humidity: < 95 RH (non-condensing) |
Ingress Protection | IP67 |