Eiki EK-8500LU / EK-950 LU
EK-950LU | EK-850LU | |
Brightness | 9.500 lm | 8.500 lm |
Resolution | WUXGA 1920 x 1200p | WUXGA 1920 x 1200p |
Aspect ratio | 16 : 10 | 16 : 10 |
Projection lens | Depending option lens | Depending option lens |
Throw ratio | Depending option lens | Depending option lens |
Zoom ratio | Depending option lens | Depending option lens |
Contrast | 100.000 : 1 | 100.000 : 1 |
Lens shift | V 60% - H 30% | V 60% - H 30% |
Keystone | Pincushion & barrel | Pincushion & barrel |
4K Compability | @30Hz | @30Hz |
Orientation | 360 ° | 360 ° |
Built-in speaker | N/A | N/A |
Input | 2 x VGA, 2 x HDMI, 1 x RCA, 2 x 1/8", 1 x RS-232C, 1 x RJ45, 1 x USB-A, 1 x USB-B, 2 x 3.5mm mini jack (IN/OUT) |
2 x VGA, 2 x HDMI, 1 x RCA, 2 x 1/8", 1 x RS-232C, 1 x RJ45, 1 x USB-A, 1 x USB-B, 2 x 3.5mm mini jack (IN/OUT) |