Eiki EK-700LU / EK-800 LU
EK-800LU | EK-700LU | |
Brightness | 8.000 lm | 7.000 lm |
Resolution | WUXGA 1920 x 1200p | WUXGA 1920 x 1200p |
Aspect ratio | 16 : 10 | 16 : 10 |
Projection lens | 17,2 - 27,7 mm | 17,2 - 27,7 mm |
Throw ratio | 1,2 - 2 : 1 | 1,2 - 2 : 1 |
Zoom ratio | 1,6 x | 1,6 x |
Contrast | 10.000 : 1 | 10.000 : 1 |
Lens shift | V 60% - H 30% | V 60% - H 30% |
Keystone | Pincushion & barrel | Pincushion & barrel |
4K Compability | @30Hz | @30Hz |
Orientation | 360 ° | 360 ° |
Built-in speaker | 16W Mono | 16W Mono |
Input | :2 x VGA, 2 x HDMI, 1 x RCA, 2 x 1/8", 1 x RS-232C, 1 x RJ45, 1 x USB-A, 1 x USB-B |
:2 x VGA, 2 x HDMI, 1 x RCA, 2 x 1/8", 1 x RS-232C, 1 x RJ45, 1 x USB-A, 1 x USB-B |