DHI-XVR 4100 SeriesHS - 4104 / 4108 / 4116
Mulai dari Rp 1.025.000
Video and Audio | |
HDCVI Camera input | 4/8/16 Channel |
IP Camera input | 4+1: each channel up to 2MP 8+2/16: each channel up to 5MP |
Audio In/Out | 1/1 |
Two-way Talk | Reuse audio in/out, RCA |
Recording | |
Compression | H.264 |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main stream: 4CH:1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) 8/16CH:1080N (12fps)/720P(15fps)/960H/D1/HD1/BCIF/CIF/QCIF/(1~25/30fps) Sub stream: 4CH:CIF/QCIF(1~15fps) 8/16CH:CIF/QCIF(1~7fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1~60 min (default: 60 min), pre record: 1~30 sec, post record: 10~300 sec |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 |
Multi-screen Display | 4CH: 1/4/6 8CH: 1/4/8/9/16 16CH: 1/4/8/9/16/25 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Network | |
Interface | 1RJ - 45 Port (100M) |
Network Function | HTTP, TCP/IP, IPv4/Pv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm, Server, P2P, IP Search (Support Dahua IP Camera, DVR, NVS, etc) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.42, CGI Conformant |
Construction | |
Dimensions | Compact 1U, 260 x 236 x 48mm (10.2" x 9.3" x 1.9") |
Net Weight | 0.75kg (1.7lb) (without HDD) |
Gross Weight | 1.5kg (3.3lb) |
Installation | Dekstop installation |