DH-HAC-HDW1400EMP
Datasheet DownloadCAMERA | |
Scanning System | Progressive |
Image Sensor | 1/3" CMOS |
Effective Pixel | 2688(H) X 1520(V), 4.1MP |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Ilumination | 0.03Lux/F2, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 30m (98feet) |
IR On/Off control | Auto/Manual |
IR LEDs | 12 |
Electrical | |
Power Supply | 12V |
Power Consumption | Max 3.2W (12V DC, IR on) |
Interface | |
Audio Interface | N/A |
Video | |
Resolution | 4MP (2560 x1140) |
Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC high definition video output/CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Construction | |
Casing | Alumunium |
Net Weight | 0.28kg (0.62lb) |
Gross Weight | 0.35kg (0.77lb) |