DH-HAC-HDW1240TL / HDW1240TL-A2
CAMERA | |
Image Sensor | 1/2.7" CMOS |
Effective Pixel | 1920 (H)×1080 (V), 2MP |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Ilumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
IR Distance | Up to 30m |
IR On/Off control | Auto/Manual |
IR LEDs | 1 |
Pan/Tilt/Rotation Range | Pan: 0 °– 360° Tilt: 0° – 78° Rotation: 0° – 360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8mm; 3.6mm |
Max. Aperture | F1.85/F2.0 |
Angle of View | 2.8mm: 118° × 103° × 59° (diagonal×horizontal×vertical) 3.6mm: 103.8° × 87.5° × 47° (diagonal×horizontal×vertical) |
Iris Type | Fixed iris |
Close Focus Distance | 0.5m / 0.9m |
DORI Distance | 2.8mm: D:37m, O:15m, R:8m, I:4m 3.6mm: D:53m, O:21m, R:11m, I:5m |
Video | |
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) |
Frame Rate | CVI: CVBS: PAL: 960H |
Day/Night | Auto switch by ICR |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2D NR |
Smart IR | YES |
Mirror | Off/On |
Privacy Masking | Off/On (8 Area, Rectangle) |
Certification | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Port | |
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Audio Port | Built-in mic (-A) |
Power | |
Power Supply | 12V±30% DC |
Power Consumption | Max 3.6W (12V DC, IR on) |
Environment | |
Operating Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
Storage Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
Protection Grade | IP67 |
Structure | |
Casing | Inner core: metal+plastic; cover: plastic |
Dimensions | 97.0mm × 85.8mm |
Net Weight | 0.22kg |
Gross Weight | 0.28kg |